venue burgee

Onsdag 2011

Lättbåtar onsdag 7.9.2011

606 Class

Sailed: 16, Discards: 4, To count: 12, Entries: 8, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 25.5 1.6 8.6 15.6 22.6 29.6 6.7 13.7 20.7 27.7 3.8 10.8 17.8 24.8 31.8 7.9 Total Nett
1 FarVäl 606 36 ESF Team Karlemo (0.00 DNC) (0.00 DNC) 6.00 8.25 5.00 7.00 6.00 8.25 8.25 (0.00 DNC) 8.25 5.00 8.25 6.00 (4.00) 4.25 84.50 80.50
2 Victoria 606 27 ESF Team Lemström (3.25) 7.25 5.00 7.00 6.25 6.00 7.00 7.00 6.00 (3.00) 6.00 6.00 (4.00) 7.25 7.25 (3.00) 91.25 78.00
3 Dione 606 30 ESF Blom/Diesen (0.00 DNC) (2.00) 7.25 5.00 4.00 8.25 8.25 5.00 7.00 6.25 7.00 8.25 5.00 4.00 (3.00) (2.00) 82.25 75.25
4 606 84 ESF Heikki Aarnio (0.00 DNC) 6.00 2.00 4.00 3.00 2.00 4.00 6.00 (1.00) (1.00) 3.00 7.00 7.00 2.00 2.00 (0.00 DNC) 50.00 48.00
5 Bengta 606 31 (10) ESF Team Kolster 2.00 3.00 4.00 6.00 (1.00 DNF) (1.00) (1.00) 4.00 5.00 (0.00 DNC) 5.00 2.00 1.00 5.00 5.00 1.00 46.00 43.00
6 606 83 ESF Christoffer Weber (0.00 DNC) 4.00 3.00 3.00 2.00 3.00 5.00 2.00 4.00 5.00 (1.00) 3.00 2.00 3.00 (0.00 DNC) (0.00 DNC) 40.00 39.00
7 Katrina 606 72 ESF Team Musgrove (0.00 DNC) 1.00 (0.00 DNC) 1.00 (0.00 DNC) 4.00 3.00 3.00 2.00 2.00 4.00 1.00 6.00 1.00 6.00 (0.00 DNC) 34.00 34.00
8 E&E 606 16 ESF Eriksson/Edelmann (1.00) 5.00 1.00 2.00 (0.00 DNC) 5.00 2.00 1.00 3.00 4.00 2.00 4.00 3.00 (0.00 DNC) 1.00 (0.00 DNC) 34.00 33.00

Folkbåt Class

Sailed: 13, Discards: 1, To count: 12, Entries: 4, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 25.5 1.6 8.6 15.6 22.6 29.6 6.7 13.7 20.7 27.7 3.8 10.8 17.8 Total Nett
1 Lina Folkbåt 390 ESF Tomme Finne 2.25 3.25 1.25 2.25 3.25 2.25 1.00 DNF 2.25 (0.00 DNC) 1.00 3.25 2.25 0.00 DNC 24.25 24.25
2 Tee-Chee Folkbåt 381 ESF Bambi Appelqvist 1.00 1.00 (0.00 DNC) 1.00 1.00 0.00 DNC 0.00 DNC 1.00 2.25 2.00 1.00 1.00 1.25 DNF 12.50 12.50
3 Stiplu 2 Folkbåt 382 ESF Simo-Pekka Reponen (0.00 DNC) 2.00 0.00 DNC 0.00 DNC 2.00 1.00 2.25 0.00 DNC 1.00 3.25 0.00 DNC 0.00 DNC 0.00 DNC 11.50 11.50
4 Folkbåt 277 ESF Robert Rostedt (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 2.00 2.00

Laser Class

Sailed: 15, Discards: 3, To count: 12, Entries: 12, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 1.6 8.6 15.6 22.6 29.6 6.7 13.7 20.7 27.7 3.8 10.8 17.8 24.8 31.8 7.9 Total Nett
1 Laser 167663 ESF Hans Köhler 2.25 3.25 5.25 (1.00) 2.00 1.25 4.25 (1.00) 2.00 3.00 4.00 3.00 3.25 3.00 (0.00 DNC) 38.50 36.50
2 Laser 94322 ESF Jukka Kajan (0.00 DNC) 2.00 3.00 (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 3.00 5.25 3.00 1.00 2.00 4.25 0.00 DNC 23.50 23.50
3 Laser 149578 ESF Tore Kindstedt (1.00) 1.00 2.00 3.25 1.00 (0.00 DNC) 1.00 OCS (0.00 DNC) 5.25 4.00 1.00 OCS 2.00 1.00 1.00 1.00 24.50 23.50
4 Laser 94261 ESF Henrik Eklund (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 0.00 DNC 1.00 OCS 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.25 11.50 11.50
5 Laser 149228 ESF Nils Lagerström (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 3.00 2.00 0.00 DNC 0.00 DNC 1.00 OCS 4.25 0.00 DNC 0.00 DNC 0.00 DNC 10.25 10.25
6 Laser 1 ESF Thomas Baltscheffsky (0.00 DNC) (0.00 DNC) 4.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.25 9.25
7 Laser 121752 ESF Bengt Enoksson (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 4.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.25 4.25
8 Laser 181411 Henrik Ehrnroth (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
9 Laser 176600 ESF Derek Breitenstein (0.00 DNC) (0.00 DNC) 1.00 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
10 Laser 132286 Richard Hagert (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
11 Laser 168147 Bibo Hagert (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
12 Laser 163150 ESF Martin Still (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00

Optimist Class

Sailed: 16, Discards: 4, To count: 12, Entries: 48, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 25.5 1.6 8.6 15.6 22.6 29.6 6.7 13.7 20.7 27.7 3.8 10.8 17.8 24.8 31.8 7.9 Total Nett
1 Optimist Ä 534 ESF Anton Eklund (1.00 OCS) 12.00 5.25 12.25 (0.00 DNC) 18.00 12.25 10.00 10.25 (0.00 DNC) 9.00 14.00 14.00 (0.00 DNC) 11.25 5.00 134.25 133.25
2 Optimist Y 533 ESF Jakob Eklund 6.00 14.00 (0.00 DNC) 11.00 (0.00 DNC) 19.00 1.00 OCS 12.00 8.00 (0.00 DNC) 10.25 11.00 11.00 17.00 (0.00 DNC) 3.00 123.25 123.25
3 Optimist Ä 539 ESF Victor Mesterton 7.25 11.00 4.00 9.00 7.00 16.00 (1.00 OCS) (0.00 DNC) 9.00 (0.00 DNC) (0.00 DNC) 12.50 12.00 16.00 9.00 4.00 117.75 116.75
4 Optimist Y 845 ESF Lucas Karlemo 2.00 10.00 3.00 8.00 (0.00 DNC) 13.00 (1.00 OCS) 9.00 (0.00 DNC) (0.00 DNC) 8.00 10.00 13.00 13.00 8.00 2.00 100.00 99.00
5 Optimist Ä 398 ESF Saara Tukiainen 5.00 15.25 (0.00 DNC) (0.00 DNC) 1.00 OCS (0.00 DNC) (0.00 DNC) 13.25 0.00 DNC 7.25 0.00 DNC 0.00 DNC 15.25 18.25 10.00 6.25 91.50 91.50
6 Optimist Y 9604 ESF Nuutti Laine (0.00 DNC) 6.00 (0.00 DNC) 4.00 (0.00 DNS) 10.00 (0.00 DNC) 3.00 5.00 6.00 7.00 6.00 8.00 12.00 3.00 0.00 DNC 70.00 70.00
7 Optimist Y 621 ESF Lilli Tukiainen (0.00 DNC) 8.00 1.00 10.00 6.00 1.00 OCS 9.00 6.00 (0.00 DNC) 5.00 (0.00 DNC) (0.00 DNC) 9.00 1.00 OCS 0.00 DNC 1.00 57.00 57.00
8 Optimist Y 542 ESF Veeti Laine (0.00 DNC) 7.00 (0.00 DNC) 5.00 5.00 1.00 OCS (0.00 DNC) 4.00 6.00 4.00 (0.00 DNC) 3.00 6.00 14.00 1.00 0.00 DNC 56.00 56.00
9 Optimist Y 841 ESF Adele Järvi 4.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 9.25 12.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 0.00 DNC 15.00 0.00 DNC 0.00 DNC 49.25 49.25
10 Optimist Y 73 ESF Henrik Miettinen (0.00 DNC) 3.00 (0.00 DNC) 6.00 (0.00 DNC) 7.00 1.00 DNF 8.00 (0.00 DNC) 2.00 0.00 DNC 7.00 7.00 0.00 DNC 4.00 0.00 DNC 45.00 45.00
11 Optimist 10221 ESF Chris Karlemo (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 9.00 1.00 DNF 1.00 4.00 0.00 DNC 0.00 DNC 4.00 1.00 DNF 11.00 0.00 DNC 0.00 DNC 31.00 31.00
12 Optimist 9604 ESF Simon Karlemo (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 2.00 0.00 DNC 10.00 8.00 5.00 0.00 DNC 28.00 28.00
13 Optimist 374 NJK Alexandra Dahlberg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 15.00 0.00 DNC 11.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 26.00 26.00
14 Optimist Ä 809 ESF Sam Stenman (0.00 DNC) 13.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 12.50 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 25.50 25.50
15 Optimist 323 ESF Toril Dybdahl (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 0.00 DNS 4.00 10.00 2.00 0.00 DNC 22.00 22.00
16 Optimist 647 NJK Calle Hasselblatt (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 20.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 20.25 20.25
17 Optimist Ä 586 ESF Elina Peltola (0.00 DNC) (0.00 DNC) 2.00 (0.00 DNC) (0.00 DNC) 11.00 0.00 DNC 7.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 20.00 20.00
18 Optimist Y 221 ESF Tatu Tukiainen (0.00 DNC) 1.00 DNF (0.00 DNC) 2.00 1.00 DNF 5.00 (0.00 DNC) 5.00 (0.00 DNC) 3.00 0.00 DNC 0.00 DNC 1.00 DNF 1.00 DNF 0.00 DNC 0.00 DNC 19.00 19.00
19 Optimist 643 NJK Edvin Therman (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 17.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 17.00 17.00
20 Optimist 73 ESF Lucas Foley (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 10.00 0.00 DNC 7.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 17.00 17.00
21 Optimist Kira Ahonen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 8.00 8.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 16.00 16.00
22 Optimist 181 ESF Astrid Still (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 15.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 15.25 15.25
23 Optimist Y 536 ESF Sander Dybdahl (0.00 DNC) 1.00 DNF (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 5.00 0.00 DNC 7.00 0.00 DNC 15.00 15.00
24 Optimist 374 NJK Cecilia Dahlberg (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 14.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 14.00 14.00
25 Optimist Ä 867 ESF Diederick Castre´n (0.00 DNC) 4.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 0.00 DNC 4.00 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 14.00 14.00
26 Optimist ESF Linn Eriksson (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 1.00 DNF 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 0.00 DNC 0.00 DNC 12.00 12.00
27 Optimist Y Lars Berghäll (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 11.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 11.00 11.00
28 Optimist Y 782 ESF Robin Järvinen (0.00 DNC) 9.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.00 9.00
29 Optimist Matias Lindfors (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 8.00 8.00
30 Optimist Lotta Kallioniemi (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 1.00 DNF 6.00 0.00 DNC 0.00 DNC 8.00 8.00
31 Optimist Kaaro Kemppainen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 0.00 DNC 0.00 DNC 7.00 7.00
32 Optimist Y 830 ESF Isac Lundén (0.00 DNC) (0.00 DNC) (0.00 DNC) 7.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 7.00 7.00
33 Optimist Lovisa Diesen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 1.00 0.00 DNC 0.00 DNC 4.00 0.00 DNC 0.00 DNC 7.00 7.00
34 Optimist Victor Kiel (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 0.00 DNC 6.00 6.00
35 Optimist 536 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 6.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 6.00 6.00
36 Optimist 9604 ESF Frans Järvi (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 5.00 5.00
37 Optimist ESF Victor Nilsson (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
38 Optimist Y 39 ESF Linnea Karstén (0.00 DNC) 5.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 5.00 5.00
39 Optimist Kevin Johansson (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
40 Optimist Linda Hemmann (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 4.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 4.00
41 Optimist Bianca Nilsson (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
42 Optimist Y 323 ESF Emilia Mattila (0.00 DNC) (0.00 DNC) (0.00 DNC) 3.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
43 Optimist Y 443 ESF Marincke Behm 3.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
44 Optimist ESF Ingrid Still (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
45 Optimist Tor Ekblad (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 1.00 DNF 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
46 Optimist Y 9604 ESF Jalmari Päivinen (0.00 DNC) (0.00 DNC) (0.00 DNC) 1.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00
47 Optimist 420 Nelli Baumgartner (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.25 DSQ 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.25 0.25
48 Optimist Isabel Järvi (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNS 0.00 DNC 0.00 DNC 0.00 0.00

Zoom8 Class

Sailed: 16, Discards: 4, To count: 12, Entries: 12, Scoring system: Lättbåt Onsdag
Rank Boat Class Fleet SailNo Club HelmName 25.5 1.6 8.6 15.6 22.6 29.6 6.7 13.7 20.7 27.7 3.8 10.8 17.8 24.8 31.8 7.9 Total Nett
1 Zoom8 377 ESF Nikolas Sanila 1.00 3.25 (0.00 DNC) 3.00 3.25 1.00 OCS 3.00 2.00 (0.00 DNC) (0.00 DNC) (0.00 DNC) 1.00 5.25 6.25 1.25 1.00 31.25 31.25
2 Zoom8 647 KVP Tuukka Sailo (0.00 DNC) 1.00 2.25 0.25 DSQ 2.00 4.00 (0.00 DNC) 4.25 (0.00 DNC) 2.25 (0.00 DNC) 2.00 0.25 DSQ 5.00 0.00 DNC 2.25 25.50 25.50
3 Zoom8 570 ESF Axel Mesterton 2.25 2.00 1.00 (0.00 DNC) 1.00 0.25 DSQ 4.25 (0.00 DNC) 2.25 1.00 (0.00 DNC) 4.25 (0.00 DNC) 4.00 0.00 DNC 0.00 DNC 22.25 22.25
4 Zoom8 54 ESF Kenneth Karlemo (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 5.25 1.00 DNF 1.00 1.00 0.00 DNC 0.00 DNC 3.00 3.00 2.00 0.00 DNC 0.00 DNC 16.25 16.25
5 Zoom8 430 ESF Nuutti Sten (0.00 DNC) (0.00 DNC) (0.00 DNC) 4.25 (0.00 DNC) 0.00 DNC 2.00 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 9.25 9.25
6 Zoom8 Axel Tukiainen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 4.00 3.00 0.00 DNC 0.00 DNC 7.00 7.00
7 Zoom8 Veeti Laine (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.25 3.25
8 Zoom8 55 Sebastian Holm (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 3.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 3.00 3.00
9 Zoom8 Diederick Kastren (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 1.00 0.00 DNC 0.00 DNC 3.00 3.00
10 Zoom8 Henrik Miettinen (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
11 Zoom8 54 ESF Mikael Sandholm (0.00 DNC) (0.00 DNC) (0.00 DNC) 2.00 (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 2.00 2.00
12 Zoom8 Sander Dybdahl (0.00 DNC) (0.00 DNC) (0.00 DNC) (0.00 DNC) 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 0.00 DNC 1.00 1.00



Sailwave Scoring Software 2.02 build 6
www.sailwave.com